|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.0787 Melem/s | 2.0936 Melem/s | 2.1041 Melem/s |
| R² | 0.0005377 | 0.0005508 | 0.0005242 |
| Mean | 4.7526 ms | 4.7764 ms | 4.8108 ms |
| Std. Dev. | 26.083 µs | 153.23 µs | 240.83 µs |
| Median | 4.7450 ms | 4.7505 ms | 4.7571 ms |
| MAD | 19.519 µs | 24.756 µs | 30.692 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.