|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.8071 Melem/s | 1.8101 Melem/s | 1.8125 Melem/s |
| R² | 0.0001039 | 0.0001071 | 0.0001025 |
| Mean | 5.5171 ms | 5.5247 ms | 5.5337 ms |
| Std. Dev. | 23.805 µs | 42.923 µs | 62.402 µs |
| Median | 5.5155 ms | 5.5195 ms | 5.5252 ms |
| MAD | 16.173 µs | 21.726 µs | 28.508 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.