|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.7209 Melem/s | 3.7247 Melem/s | 3.7284 Melem/s |
| R² | 0.0000879 | 0.0000911 | 0.0000876 |
| Mean | 2.6821 ms | 2.6848 ms | 2.6875 ms |
| Std. Dev. | 11.661 µs | 13.823 µs | 15.811 µs |
| Median | 2.6803 ms | 2.6833 ms | 2.6874 ms |
| MAD | 10.683 µs | 13.896 µs | 16.864 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.