|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.6672 Melem/s | 3.6718 Melem/s | 3.6754 Melem/s |
| R² | 0.0000456 | 0.0000470 | 0.0000449 |
| Mean | 2.7208 ms | 2.7235 ms | 2.7269 ms |
| Std. Dev. | 8.6661 µs | 15.823 µs | 23.818 µs |
| Median | 2.7201 ms | 2.7210 ms | 2.7238 ms |
| MAD | 6.2435 µs | 9.0138 µs | 12.298 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.