|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.5308 Melem/s | 3.5367 Melem/s | 3.5422 Melem/s |
| R² | 0.0068597 | 0.0071062 | 0.0068291 |
| Mean | 2.8231 ms | 2.8275 ms | 2.8322 ms |
| Std. Dev. | 18.351 µs | 23.380 µs | 28.213 µs |
| Median | 2.8192 ms | 2.8246 ms | 2.8272 ms |
| MAD | 14.273 µs | 19.965 µs | 25.354 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.