|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 6.8854 Melem/s | 6.9085 Melem/s | 6.9251 Melem/s |
| R² | 0.0017065 | 0.0017509 | 0.0016664 |
| Mean | 4.3321 ms | 4.3425 ms | 4.3570 ms |
| Std. Dev. | 23.107 µs | 64.875 µs | 102.66 µs |
| Median | 4.3246 ms | 4.3299 ms | 4.3353 ms |
| MAD | 15.004 µs | 19.009 µs | 24.034 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.