|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 10.368 Melem/s | 10.381 Melem/s | 10.392 Melem/s |
| R² | 0.0017902 | 0.0018513 | 0.0017763 |
| Mean | 2.8869 ms | 2.8900 ms | 2.8935 ms |
| Std. Dev. | 12.259 µs | 16.813 µs | 22.067 µs |
| Median | 2.8833 ms | 2.8870 ms | 2.8913 ms |
| MAD | 10.364 µs | 13.147 µs | 16.932 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.