|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 10.718 Melem/s | 10.750 Melem/s | 10.781 Melem/s |
| R² | 0.0000185 | 0.0000192 | 0.0000185 |
| Mean | 2.7828 ms | 2.7908 ms | 2.7990 ms |
| Std. Dev. | 35.397 µs | 41.569 µs | 46.922 µs |
| Median | 2.7788 ms | 2.7837 ms | 2.7942 ms |
| MAD | 29.009 µs | 39.033 µs | 48.184 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.