|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.100 Melem/s | 12.116 Melem/s | 12.130 Melem/s |
| R² | 0.0000060 | 0.0000062 | 0.0000060 |
| Mean | 2.4732 ms | 2.4762 ms | 2.4794 ms |
| Std. Dev. | 12.172 µs | 16.009 µs | 20.612 µs |
| Median | 2.4754 ms | 2.4786 ms | 2.4810 ms |
| MAD | 8.7259 µs | 13.867 µs | 17.238 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.