|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.974 Melem/s | 12.012 Melem/s | 12.046 Melem/s |
| R² | 0.0020086 | 0.0020753 | 0.0019869 |
| Mean | 2.4905 ms | 2.4974 ms | 2.5054 ms |
| Std. Dev. | 24.789 µs | 38.063 µs | 48.858 µs |
| Median | 2.4832 ms | 2.4872 ms | 2.4904 ms |
| MAD | 11.468 µs | 15.665 µs | 19.226 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.