|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.198 Melem/s | 12.205 Melem/s | 12.213 Melem/s |
| R² | 0.0001039 | 0.0001077 | 0.0001037 |
| Mean | 2.4564 ms | 2.4579 ms | 2.4594 ms |
| Std. Dev. | 6.1042 µs | 7.6578 µs | 9.2010 µs |
| Median | 2.4573 ms | 2.4582 ms | 2.4590 ms |
| MAD | 4.7981 µs | 6.5684 µs | 8.2944 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.