|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 4.6207 Melem/s | 4.6756 Melem/s | 4.7271 Melem/s |
| R² | 0.0121847 | 0.0126042 | 0.0121070 |
| Mean | 2.1155 ms | 2.1388 ms | 2.1642 ms |
| Std. Dev. | 89.594 µs | 125.38 µs | 160.11 µs |
| Median | 2.1046 ms | 2.1207 ms | 2.1482 ms |
| MAD | 73.139 µs | 100.69 µs | 122.97 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.