|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.5922 Melem/s | 3.6002 Melem/s | 3.6080 Melem/s |
| R² | 0.0032428 | 0.0033639 | 0.0032340 |
| Mean | 2.7717 ms | 2.7776 ms | 2.7838 ms |
| Std. Dev. | 25.226 µs | 30.953 µs | 36.748 µs |
| Median | 2.7678 ms | 2.7737 ms | 2.7802 ms |
| MAD | 19.293 µs | 26.320 µs | 35.782 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.