|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 4.7056 Melem/s | 4.7270 Melem/s | 4.7478 Melem/s |
| R² | 0.0029929 | 0.0031034 | 0.0029836 |
| Mean | 2.1062 ms | 2.1155 ms | 2.1251 ms |
| Std. Dev. | 40.368 µs | 48.257 µs | 56.056 µs |
| Median | 2.1018 ms | 2.1099 ms | 2.1255 ms |
| MAD | 34.414 µs | 41.487 µs | 57.660 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.