|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.0017 Melem/s | 3.0225 Melem/s | 3.0442 Melem/s |
| R² | 0.0014415 | 0.0014983 | 0.0014444 |
| Mean | 3.2849 ms | 3.3085 ms | 3.3314 ms |
| Std. Dev. | 103.93 µs | 119.26 µs | 133.08 µs |
| Median | 3.2806 ms | 3.3092 ms | 3.3451 ms |
| MAD | 88.842 µs | 125.07 µs | 161.90 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.