|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.0868 Melem/s | 2.0976 Melem/s | 2.1086 Melem/s |
| R² | 0.0020510 | 0.0021298 | 0.0020520 |
| Mean | 4.7425 ms | 4.7673 ms | 4.7920 ms |
| Std. Dev. | 109.92 µs | 127.13 µs | 142.67 µs |
| Median | 4.7337 ms | 4.7650 ms | 4.8151 ms |
| MAD | 103.15 µs | 131.20 µs | 163.30 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.