|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.1311 Melem/s | 2.1467 Melem/s | 2.1626 Melem/s |
| R² | 0.0000735 | 0.0000763 | 0.0000735 |
| Mean | 4.6242 ms | 4.6583 ms | 4.6924 ms |
| Std. Dev. | 153.17 µs | 175.39 µs | 194.81 µs |
| Median | 4.6207 ms | 4.6511 ms | 4.6824 ms |
| MAD | 136.46 µs | 193.44 µs | 228.76 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.