|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.7122 Melem/s | 3.7482 Melem/s | 3.7847 Melem/s |
| R² | 0.0259833 | 0.0269576 | 0.0259722 |
| Mean | 2.6422 ms | 2.6680 ms | 2.6939 ms |
| Std. Dev. | 108.10 µs | 131.83 µs | 154.22 µs |
| Median | 2.6516 ms | 2.6720 ms | 2.7076 ms |
| MAD | 84.181 µs | 116.43 µs | 137.10 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.