|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.9130 Melem/s | 2.9355 Melem/s | 2.9584 Melem/s |
| R² | 0.0019792 | 0.0020555 | 0.0019797 |
| Mean | 3.3802 ms | 3.4066 ms | 3.4329 ms |
| Std. Dev. | 114.73 µs | 135.17 µs | 154.57 µs |
| Median | 3.3715 ms | 3.4189 ms | 3.4482 ms |
| MAD | 101.05 µs | 124.83 µs | 158.38 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.