|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.2126 Melem/s | 1.2154 Melem/s | 1.2181 Melem/s |
| R² | 0.0000504 | 0.0000523 | 0.0000503 |
| Mean | 8.2097 ms | 8.2280 ms | 8.2467 ms |
| Std. Dev. | 82.439 µs | 94.894 µs | 106.05 µs |
| Median | 8.1981 ms | 8.2267 ms | 8.2516 ms |
| MAD | 86.522 µs | 113.85 µs | 129.20 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.