|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.796 Melem/s | 12.815 Melem/s | 12.828 Melem/s |
| R² | 0.0326548 | 0.0334677 | 0.0319219 |
| Mean | 3.8977 ms | 3.9017 ms | 3.9074 ms |
| Std. Dev. | 9.0975 µs | 25.462 µs | 40.483 µs |
| Median | 3.8955 ms | 3.8977 ms | 3.9002 ms |
| MAD | 6.2250 µs | 7.7705 µs | 10.477 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.