|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 10.429 Melem/s | 10.439 Melem/s | 10.449 Melem/s |
| R² | 0.0270357 | 0.0280140 | 0.0269790 |
| Mean | 1.9141 ms | 1.9159 ms | 1.9177 ms |
| Std. Dev. | 7.5322 µs | 9.2312 µs | 10.892 µs |
| Median | 1.9135 ms | 1.9153 ms | 1.9167 ms |
| MAD | 6.3443 µs | 8.4670 µs | 10.251 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.