|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.1298 Melem/s | 9.1351 Melem/s | 9.1401 Melem/s |
| R² | 0.0009829 | 0.0010191 | 0.0009803 |
| Mean | 2.1882 ms | 2.1894 ms | 2.1906 ms |
| Std. Dev. | 5.1959 µs | 6.3462 µs | 7.4463 µs |
| Median | 2.1876 ms | 2.1895 ms | 2.1905 ms |
| MAD | 4.7803 µs | 6.6141 µs | 7.5633 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.