|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.078 Melem/s | 11.086 Melem/s | 11.093 Melem/s |
| R² | 0.0006848 | 0.0007076 | 0.0006778 |
| Mean | 2.7043 ms | 2.7060 ms | 2.7080 ms |
| Std. Dev. | 5.8256 µs | 9.4755 µs | 12.876 µs |
| Median | 2.7036 ms | 2.7046 ms | 2.7064 ms |
| MAD | 4.2539 µs | 5.7447 µs | 7.3576 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.