|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.129 Melem/s | 11.135 Melem/s | 11.141 Melem/s |
| R² | 0.0153527 | 0.0159215 | 0.0153215 |
| Mean | 2.6927 ms | 2.6941 ms | 2.6956 ms |
| Std. Dev. | 6.2721 µs | 7.3438 µs | 8.3699 µs |
| Median | 2.6920 ms | 2.6939 ms | 2.6951 ms |
| MAD | 5.1841 µs | 7.0727 µs | 9.5497 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.