|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.487 Melem/s | 11.499 Melem/s | 11.509 Melem/s |
| R² | 0.3531222 | 0.3598030 | 0.3493565 |
| Mean | 4.3445 ms | 4.3482 ms | 4.3528 ms |
| Std. Dev. | 11.008 µs | 21.600 µs | 32.179 µs |
| Median | 4.3431 ms | 4.3457 ms | 4.3481 ms |
| MAD | 7.7724 µs | 11.214 µs | 13.926 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.