|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.0193 Melem/s | 9.0298 Melem/s | 9.0388 Melem/s |
| R² | 0.0105850 | 0.0109210 | 0.0104585 |
| Mean | 2.2127 ms | 2.2149 ms | 2.2175 ms |
| Std. Dev. | 7.2096 µs | 12.370 µs | 16.843 µs |
| Median | 2.2109 ms | 2.2123 ms | 2.2136 ms |
| MAD | 4.3441 µs | 6.1842 µs | 8.1530 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.