|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.041 Melem/s | 11.046 Melem/s | 11.050 Melem/s |
| R² | 0.0007549 | 0.0007833 | 0.0007539 |
| Mean | 2.7148 ms | 2.7160 ms | 2.7171 ms |
| Std. Dev. | 4.7819 µs | 5.7210 µs | 6.6194 µs |
| Median | 2.7135 ms | 2.7154 ms | 2.7174 ms |
| MAD | 4.3758 µs | 5.9243 µs | 6.8796 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.