|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.4650 Melem/s | 3.4751 Melem/s | 3.4856 Melem/s |
| R² | 0.0003626 | 0.0003770 | 0.0003636 |
| Mean | 2.8690 ms | 2.8777 ms | 2.8860 ms |
| Std. Dev. | 34.570 µs | 43.797 µs | 52.773 µs |
| Median | 2.8753 ms | 2.8804 ms | 2.8890 ms |
| MAD | 26.485 µs | 35.093 µs | 42.817 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.