|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.9787 Melem/s | 2.9901 Melem/s | 3.0013 Melem/s |
| R² | 0.0069331 | 0.0071922 | 0.0069186 |
| Mean | 3.3319 ms | 3.3443 ms | 3.3572 ms |
| Std. Dev. | 53.782 µs | 64.673 µs | 75.005 µs |
| Median | 3.3292 ms | 3.3406 ms | 3.3640 ms |
| MAD | 46.173 µs | 64.392 µs | 73.559 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.