|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.9859 Melem/s | 2.9939 Melem/s | 3.0017 Melem/s |
| R² | 0.0032000 | 0.0033184 | 0.0031931 |
| Mean | 3.3314 ms | 3.3401 ms | 3.3490 ms |
| Std. Dev. | 37.855 µs | 45.223 µs | 52.921 µs |
| Median | 3.3234 ms | 3.3359 ms | 3.3511 ms |
| MAD | 37.536 µs | 49.201 µs | 58.397 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.