|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.0575 Melem/s | 2.0615 Melem/s | 2.0654 Melem/s |
| R² | 0.0115829 | 0.0120153 | 0.0115707 |
| Mean | 4.8417 ms | 4.8508 ms | 4.8602 ms |
| Std. Dev. | 40.863 µs | 47.503 µs | 53.602 µs |
| Median | 4.8410 ms | 4.8494 ms | 4.8595 ms |
| MAD | 40.242 µs | 51.122 µs | 59.575 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.