|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.2983 Melem/s | 3.3273 Melem/s | 3.3564 Melem/s |
| R² | 0.0228606 | 0.0236924 | 0.0228339 |
| Mean | 2.9794 ms | 3.0054 ms | 3.0319 ms |
| Std. Dev. | 117.06 µs | 135.47 µs | 152.27 µs |
| Median | 2.9691 ms | 3.0071 ms | 3.0356 ms |
| MAD | 101.23 µs | 149.09 µs | 185.39 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.