|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.9008 Melem/s | 2.9090 Melem/s | 2.9175 Melem/s |
| R² | 0.0179126 | 0.0185960 | 0.0179315 |
| Mean | 3.4276 ms | 3.4376 ms | 3.4474 ms |
| Std. Dev. | 43.021 µs | 50.663 µs | 57.695 µs |
| Median | 3.4275 ms | 3.4350 ms | 3.4512 ms |
| MAD | 33.964 µs | 43.893 µs | 58.207 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.