|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.5908 Melem/s | 3.6158 Melem/s | 3.6421 Melem/s |
| R² | 0.0164972 | 0.0171452 | 0.0165395 |
| Mean | 2.7457 ms | 2.7657 ms | 2.7849 ms |
| Std. Dev. | 82.380 µs | 100.37 µs | 117.24 µs |
| Median | 2.7587 ms | 2.7795 ms | 2.7937 ms |
| MAD | 59.778 µs | 82.395 µs | 106.46 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.