|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.8545 Melem/s | 2.8608 Melem/s | 2.8669 Melem/s |
| R² | 0.0364520 | 0.0377747 | 0.0363825 |
| Mean | 3.4881 ms | 3.4956 ms | 3.5032 ms |
| Std. Dev. | 31.719 µs | 38.496 µs | 45.604 µs |
| Median | 3.4853 ms | 3.4977 ms | 3.5036 ms |
| MAD | 28.439 µs | 37.557 µs | 45.193 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.