|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.6215 Melem/s | 2.6263 Melem/s | 2.6310 Melem/s |
| R² | 0.0007622 | 0.0007909 | 0.0007618 |
| Mean | 3.8008 ms | 3.8077 ms | 3.8146 ms |
| Std. Dev. | 30.235 µs | 35.782 µs | 40.852 µs |
| Median | 3.8008 ms | 3.8069 ms | 3.8176 ms |
| MAD | 25.240 µs | 33.429 µs | 40.734 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.