|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 4.4884 Melem/s | 4.4939 Melem/s | 4.4982 Melem/s |
| R² | 0.0013090 | 0.0013478 | 0.0012858 |
| Mean | 2.2231 ms | 2.2252 ms | 2.2279 ms |
| Std. Dev. | 5.7700 µs | 12.448 µs | 18.506 µs |
| Median | 2.2216 ms | 2.2230 ms | 2.2253 ms |
| MAD | 4.1629 µs | 5.4918 µs | 7.4299 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.