|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 4.5869 Melem/s | 4.5917 Melem/s | 4.5958 Melem/s |
| R² | 0.0046095 | 0.0047581 | 0.0045557 |
| Mean | 2.1759 ms | 2.1778 ms | 2.1801 ms |
| Std. Dev. | 6.2050 µs | 10.834 µs | 15.029 µs |
| Median | 2.1741 ms | 2.1764 ms | 2.1780 ms |
| MAD | 5.2266 µs | 6.9605 µs | 8.1040 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.